CABLES
Cables – Standard
| STANDARD CABLES (Left Hand Wound) 5/8″ and larger cables include either Slip Joint or Spartan Ends. |
|||
| Part Number | Description | ||
| TM01 | 1/4″ x 35′ | ||
| TM02 | 1/4″ x 50′ | ||
| TM02A | 1/4″ x 75′ | ||
| TM05 | 3/8″ x 65′ | ||
| TM05A | 3/8″ x 75′ | ||
| TM05C | 3/8″ x 75′ Bulb Head Spartan Style | ||
| TM06 | 3/8″ x 90′ | ||
| TM07 | 13/32″ x 75′ | ||
| TM07A | 13/32″ x 75′ Bulb Head Spartan Style | ||
| TM08 | 13/32″x 100’ | ||
| TM09 | 1/2″ x 80′ | ||
| TM10 | 1/2″ x 100′ | ||
| TM11* | 5/8″ x 75′ | ||
| TM12* | 5/8″ x 100′ | ||
| TM13* | 11/16″ x 50′ | ||
| TM13A* | 11/16″ x 75′ | ||
| TM14* | 11/16″ x 100′ | ||
| TM15* | 11/16″ x 120′ | ||
| TM16* | 11/16″ x 150′ | ||
| TM17* | 3/4″ x 50′ | ||
| TM18* | 3/4″ x 100′ | ||
| TM18A* | 3/4″ x 110′ | ||
| TM22* | 3/4″ x 150′ | ||
Cables – Innercore
| INNERCORE CABLES (Left Hand Wound) 5/8″ and larger cables include either Slip Joint or Spartan Ends. |
|||
| Part Number | Description | ||
| IN01 | 1/4″ x 35′ | ||
| IN02 | 1/4″ x 50′ | ||
| IN02A | 1/4″ x 75′ | ||
| IN05 | 3/8″ x 65′ | ||
| IN05A | 3/8″ x 75′ | ||
| IN05C | 3/8″ x 75′ Bulb Head Spartan Style | ||
| IN06 | 3/8″ x 90′ | ||
| IN07 | 13/32″ x 75′ | ||
| IN07A | 13/32″ x 75′ Bulb Head Spartan Style | ||
| IN08 | 13/32″ x 100′ | ||
| IN09 | 1/2″ x 80′ | ||
| IN10 | 1/2″ x 100′ | ||
| IN11* | 5/8″ x 75′ | ||
| IN12* | 5/8″ x 100′ | ||
| IN13* | 11/16″ x 50′ | ||
| IN13A* | 11/16″ x 75′ | ||
| IN14* | 11/16″ x 100′ | ||
| IN15* | 11/16″ x 120′ | ||
| IN16* | 11/16″ x 150′ | ||
| IN17* | 3/4″ x 50′ | ||
| IN18* | 3/4″ x 100′ | ||
| IN18A* | 3/4″ x 110′ | ||
| IN22* | 3/4″ x 150′ | ||
* Includes either slip joint or Spartan ends.
**Prices subject to change without notice**
Download Our Catalog
